Margined USDT

Contract AmountUSDⓈ
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160

36627.40

$ 36641.20

24h Change

-1031.99 -1.53%

24h High

68116.56

24h Low

66222.40

24h Volume(BTC)

36,989.44

24h Volume (USDT)

2,475,750,356.70
Price(USDT) Amount(BTC) Total
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
Last price USDT Change
36627.40 36627.40 2.23%

Avbl

324.54708471 USDT

0%

25%

50%

75%

100%

Avbl

324.54708471 USDT

0%

25%

50%

75%

100%

1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
1INCH/USDT 4.408 -0.72%
Price(USDT) Amount (BTC) Time
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17

Date

Pair

Side

Price

Executed

Fee

Total

03-28 13:43:28

LTC/USDT

Buy

0.203

0.001304

0.00020300 LTC

53.389000000 USDT