Margined USDT

Contract AmountUSDⓈ
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160

Margined USDT

Contract AmountUSDⓈ
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160

Price/Volume

5min

15min

1h

6h

24h

3d

7d

14d

Price/Volume

0.07072557 ETH

5m

0.04%

15m

0.04%

1h

0.04%

6h

0.04%

24h

0.04%

3d

0.04%

7d

0.04%

14d

0.04%

Price/Volume

0.07072557 ETH

5m

0.04%

15m

0.04%

1h

0.04%

6h

0.04%

24h

0.04%

3d

0.04%

7d

0.04%

14d

0.04%

5min Buy 5,360822 Sell 2,341715 Ratio: 2,29
15min Buy 5,360822 Sell 2,341715 Ratio: 2,29
1h Buy 5,360822 Sell 2,341715 Ratio: 2,29
6h Buy 5,360822 Sell 2,341715 Ratio: 2,29
24h Buy 5,360822 Sell 2,341715 Ratio: 2,29
3d Buy 5,360822 Sell 2,341715 Ratio: 2,29
7d Buy 5,360822 Sell 2,341715 Ratio: 2,29
30d Buy 5,360822 Sell 2,341715 Ratio: 2,29

Last hour by the minute

Buy
Sell
Price

Last hour by the minute

Buy
Sell
Price

3 days by the hour

Buy
Sell
Price

90 days on days

Buy
Sell
Price