Price/Volume 5min 15min 1h 6h 24h 3d 7d 30d
0.00000098 BTC 0% 3.16% 3.16% 3.16% 3.16% -4.85% -30.85% -30.85%
254,38 BTC 0% 3.16% 3.16% 3.16% 3.16% -4.85% -30.85% -30.85%
5min Buy 5,360822 Sell 2,341715 Ratio: 2,29
15min Buy 5,360822 Sell 2,341715 Ratio: 2,29
1h Buy 5,360822 Sell 2,341715 Ratio: 2,29
6h Buy 5,360822 Sell 2,341715 Ratio: 2,29
24h Buy 5,360822 Sell 2,341715 Ratio: 2,29
3d Buy 5,360822 Sell 2,341715 Ratio: 2,29
7d Buy 5,360822 Sell 2,341715 Ratio: 2,29
30d Buy 5,360822 Sell 2,341715 Ratio: 2,29

Last hour by the minute

Buy
Sell
Price

Last hour by the minute

Buy
Sell
Price

3 days by the hour

Buy
Sell
Price

90 days on days

Buy
Sell
Price