Margined USDT

Contract AmountUSDⓈ
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160
1INCH/USDT 4.408 ↑ 4.20% 1,202,544,160

36627.40

Mark Price (USDT)

43958.20

Change

-1.53%

Open Interest (USDT)

1,359,844.445

Funding Rate It is the mechanics used to tether to spot price, applied every 8 hours. Funding payment is based on the position value a user holds at the applying timestamp. If funding rate is positive, longs pay shorts; if negative, shorts pay longs.

-0.0091% (04:46:43)

24h Volume (USDT)

2,475,750,356.70

Order book

Price(USDT) Amount(BTC) Total
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
Last price USDT Change
36627.40 36627.40 2.23%
Price(USDT) Amount(BTC) Total
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98
36920.12 0.758965 28,020.98

Recent Trades

Price(USDT) Amount (BTC) Time
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17
36924.22 0.00265 11:15:17

Avbl

324.54708471 USDT

0%

25%

50%

75%

100%

Available

Type

Allow long 0

Allow Short0

Transaction history

Contract

Role/ID

Size

Fill Price

Role

Created At

Shib/USDT

12312312

0.99323

1.434545

Taker

2022-02-15 06:23:44

Asset

Funds Transfer

Total assets

0

Unrealised PNL

0

Cumulative realized PNL

0