Crude oil Crousd-PERP

19.63 USD 0 %

Gold Crousd-PERP

19.63 USD 0 %

NASDAQ ND-PERP

7799.75 USD 0 %

Time Symbol Type Side Price Amount Filled Reduce Only Trigger Conditions
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -
2020-08-31 18:15:45 BTCUSDT Limit Buy 6,000 00 0.010 0.000 No -

Buy, ETH Balance BTC: 0

ETH

BTC

Total: 0 BTC$ 0 Fee: ~0 ETH

Sell, ETH Balance BTC: 0

ETH

BTC

Total: 0 BTC$ 0 Fee: ~0 ETH