Fees
Traditional Futures
Series | LeverAge | Maker Fee | Taker Fee | Long Funding | Sort Funding | Funding Interval |
BTC USD | 100x | -0.0250% | -0.0750% | 0.03750% | 0.03750% | every 8 hours |
BTC USD | 100x | -0.0250% | -0.0750% | 0.03750% | 0.03750% | every 8 hours |
BTC USD | 100x | -0.0250% | -0.0750% | 0.03750% | 0.03750% | every 8 hours |
Anegative fee means that the trader will receive a rebate. Funding rates change based on market lending rate. See below for details.
Downside Profit Contracts
Series | LeverAge | Maker Fee | Taker Fee | Settlement Fee |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |
Upside Profit Contracts
Series | LeverAge | Maker Fee | Taker Fee | Settlement Fee |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |
BTC USD | 100x | -0.0250% | -0.0750% | 0.0000% |