Token Balance | Stoploss | Total P&L | Unrealized P&L | Initial Margin | Mainance Margin |
0 BTC | 0 BTC | 0 | 0 | 0 | 0 |
Show confirmation window
One-click order
MIT | Sell | Qty | Total Sell | Price | Total buy | Qty | Buy | Mit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9828.00 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | 0 | 24 | 55 | 145 | 19 | 19 | 0 | 0 |
Chart
Place
Cost: 0.0000 BTC
Order Value: 0.0000 BTC
Available Balance: 0.0000 BTC
Asset Overview
Symbol | Qty | Order price | Filled | Stop price | Fill price | Type | Status | Time |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
Contract Details BTC-USD
Recent
Price | Qty | Time |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
9232.6 | 2622 | 12:32:55 |
Market Activity
BTC
9765.80
9765.80 In 1 hours
BTC
9765.80
9765.80
BTC
9765.80
9765.80
BTC
9765.80
9765.80
BTC
9765.80
9765.80
Trollbox