Buy Market
Buy 1 Contract of ETH-XBT at 0.02195
Your Position: ETH-XBT
5.00x
Leverage
This position will be opened in Cross Margin mode. Isolated Margin will use your selected margin preference (5x). This will limit your loss. Watch your liquidation price carefully.
Order Value | 0,0219 XBT |
Cost @ 5x | 0,0219 XBT |
Available Balance | 0,0219 XBT |
Position Size After Execution | 1 |
Mark Price | 0,0219 |
Estimated Liquidation Price | 0,0219 |
Mark Price/Est. Liquidation Difference | 18,96% (0.00416) |
Token Balance | Stoploss | Total P&L | Unrealized P&L | Initial Margin | Mainance Margin |
0 BTC | 0 BTC | 0 | 0 | 0 | 0 |
Show confirmation window
One-click order
MIT | Sell | Qty | Total Sell | Price | Total buy | Qty | Buy | Mit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9828.00 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | 0 | 24 | 55 | 145 | 19 | 19 | 0 | 0 |
Chart
Place
Asset Overview
Symbol | Qty | Order price | Filled | Stop price | Fill price | Type | Status | Time |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
ETH - XBT | 1 | 0.02194 | 1 | --- | 0.0219 | Limit | Filled | Oct 8. 2019. 7:50:27 PM |
Contract Details BTC-USD
Recent
Price | Qty | Time |
Market Activity
BTC
9765.80
9765.80 In 1 hours
BTC
9765.80
9765.80
BTC
9765.80
9765.80
BTC
9765.80
9765.80
BTC
9765.80
9765.80